8XC20 -(P1E1) Altavoz 8'' Beyma 210w 98/105dB -0035-0015- ++
140,58€
TECHNICAL SPECIFICATIONS
| Nominal diameter | 200 mm 8 in |
| Nominal impedance LF/HF | 8/16 ohm |
| Minimum impedance LF/HF | 7/10.9 ohm |
| Power capacity LF/HF | 170/40 W AES |
| Program power LF/HF | 340 /80w |
| Sensitivity LF/HF | 95/105 2.83 @ 1 m @ 2Π |
| Frequency range | 65-20000 Hz |
| Recom. crossover frequency | 2 kHz or higher (12dB/oct min slope) |
| Voice coil diameter LF/HF | 52/44 mm - 2/1.75 in |
| Dispersion (conical) | 90º |
| BL factor | 11.3 N/A |
| Moving mass | 0.018 kg |
| Winding length | 17 mm |
| Xdamage pp | 24 mm |
| LF Recone kit ref. | 5M8XC208 |
| HF diaphragm ref. | 5MXC6 |
THIELE SMALL PARAMETERS
| Fs | 75 Hz |
| Re | 6.3 ohm |
| Qms | 7.4 |
| Qes | 0.42 |
| Qts | 0.4 |
| Vas | 17 l |
| Cms | 250 µm / N |
| Rms | 1.1 kg / s |
| Efficiency % | 1.7 |
| Sd | 0.022 m² |
| Xmax | 5 mm |
| Vd | 111 cm³ |
| Le @1 kHz | 1.2 mH |
CONSTRUCTIVE DETAILS
| Net weight | 3.7 kg 8.14lb |
| Total weight | 4.2 kg 9.24 lb |
| Magnet | Ferrite/Neodymium |

